
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 16 item
HScode 2
Times 16
Amount 3834.92
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191028 | File NO. | - |
| Importer | HIPERMERCADOS TOTTUS S.A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | spain | Loading country | SPAIN |
| Loading port | ESVLC | Departure time | - |
| HScode | 2204210000 | Commodity status | NUEVO/BUENO |
| Product description | VINO BLANCO CRUZARES S/M COMERCIAL CAJA 8410702 009003 - VINO BLANCO CRUZARES 1LTranslation | ||
| Quantity | 4080 | Gross weight | 4226.88 |
| Weight | 4080 | Weight unit | LITRO |
| Total price(USD) | 4090.67 | FOB price (USD) | 4090.67 |
| Unit price USD (quantity) | 1.0026 | Unit price USD (weight) | 1.0026 |
| Freight | 344.639 | Insurance | 4.64 |
| Commercial quantity | 4080 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | MARQUES DE ALTILLO |
-
2HS Code
-
16Times
-
3834.92Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 6113000000 | China | NINGBO | - | ||
| 20171030 | 6401920000 | China | NINGBO | - | ||
| 20171030 | 6401920000 | China | NINGBO | - | ||
| 20171030 | 6113000000 | China | NINGBO | - | ||
| 20171030 | 6401920000 | China | NINGBO | - | ||
| 20171030 | 6113000000 | China | NINGBO | - | ||
| 20171030 | 6401920000 | China | NINGBO | - | ||
| 20171030 | 6401920000 | China | NINGBO | - | ||
| 20171030 | 6113000000 | China | NINGBO | - | ||
| 20171030 | 6401920000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail